May
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+Cabin | |
---|---|---|---|---|
Week | €100 | €130 | €150 |
€180
|
Day | €15 | €20 | €25 | €30 |
June
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Month | 550€ | 650€ | 900€ | 1000€ |
Week | 150€ | 200€ | 350€ | 400€ |
Day (mon-fri) | 25€ | 30€ | 50€ | 60€ |
Day (sat-sun) | 30€ | 40€ | 60€ | 70€ |
July – August
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Month | 800€ | 900€ | 1100€ | 1200€ |
Week | 250€ | 300€ | 450€ | 500€ |
Day (mon-fri) | 30€ | 40€ | 60€ | 70€ |
Day (sat-sun) | 35€ | 45€ | 70€ | 80€ |
September
Beach umbrella | Beach umbrella + Cabin | Tent | Tent+ Cabin | |
---|---|---|---|---|
Week | 100€ | 130€ | 150€ | 180€ |
Day | 15€ | 20€ | 25€ | 30€ |